Is there any "easy" way to grab ASNs for a group of ISPs (say those whose "Country=ID")??
- Moratel : AS 23947 | CEPATNET-AS-ID | 20031103 | 202.43.190.0/23
- Biznet : AS 17451 | BIZNET-AS-AP | 20001107 | 202.169.33.0/24
- Indosat : AS 4761 | INDOSAT-INP-AP | 19960716 | 202.152.161.0/24
- Lintasarta : AS 4800 | IDOLA-INDOSAT-AP | 19961225 | 202.152.0.0/18
- IndosatM2 (IM2) : AS 4795 | INDOSAT2-ID | 19961030 | 124.81.80.0/20
- Telkom : AS 17974 | TELKOMNET-AS2-AP | 20011008 | 202.134.0.0/24
- Telkomsel : AS 23693 | TELKOMSEL-ASN-ID | 20030328 | 202.3.208.0/20
- XL : AS 17885 | JKTXLNET-AS-AP | 20011030 | 202.152.224.0/24
- CBN : AS 4787 | ASN-CBN | 19961015 | 202.158.64.0/22 | 210.210.144.0/23
- Melsa : AS 9657 | MELSANET-ID-AP | 19990903 | 202.138.224.0/23
- Indonet : AS 9340 | INDONET-AS-AP | 19980730 | 202.159.32.0/21
- NAPInfo : AS 17727 | NAPINFO-AS-AP | 20010417 | 202.59.162.0/24
- ICON+ : AS 9341 | ICONPLN-ID-AP | 20020911 | 202.162.217.0/24
- DNET : AS 9794 | DNET-ID-AP | 19991229 |202.148.1.0/24
- Pacific Link : AS 4855 | PI-ID-AS-AP | 19961203 | 203.123.254.0/24
- Quasar : AS 18364 | QUASAR-ID | 20020809 | 202.81.63.0/24
- Radnet : AS 4434 | ERX-RADNET1-AS | 20020801 | 202.154.0.0/22
- CSM : AS 18379 | CSMNAP-AS-AP | 20020830 | 202.127.97.0/24
1 comment:
how if use this (many ISPs using Indosat as upstream):
http://www.cidr-report.org/cgi-bin/as-report?as=as4761&view=2.0
----------------------
http://www.cidr-report.org/cgi-bin/as-report?as=AS17727&view=2.0
----------------------
http://www.cidr-report.org/cgi-bin/as-report?as=AS7713&v=4&view=2.0
----------------------
http://www.cidr-report.org/cgi-bin/as-report?as=AS4795&view=2.0
---------------------
http://www.cidr-report.org/cgi-bin/as-report?as=AS23947&view=2.0
Post a Comment